After finishing StarLadder ImbaTV Dota 2 Minor Season 3 Dota 2 updated Dota Pro Circuit rating for teams that claim to invite to The International 2023 for Dota 2. Following its results Team aster single-handedly took the tenth line, and Alliance – the sixth.
Gambit esports earned 110 DPC points and climbed to 12th place. BOOM Esports, For which this event was the first rating championship in the 2019/2020 season, stopped at 25 positions. There were no changes in the top 5 ranking.
Top 20 DPC ratings:
A place | Command | DPC Points |
1 | TNC Predator | 5,320 |
2 | Vici gaming | 5 100 |
3 | Team secret | 4,950 |
4 | Evil geniuses | 4,450 |
5 | Invictus gaming | 3 100 |
6 | Alliance | 1 920 |
7 | Team liquid | 1 820 |
8 | business associates | 960 |
9 | beastcoast | 820 |
10 | Team aster | 440 |
eleven | Fnatic | 400 |
12 | Gambit esports | 262 |
thirteen | Chaos | 241.44 |
14 | Royal Never Give Up | 232.8 |
fifteen | Natus vincere | 226 |
16 | Ehome | 216 |
17 | Team adroit | 210 |
18 | Geek fam | 208.8 |
19 | CR4ZY | 194.4 |
20 | Virtus.pro | 172 |
According to the results of the season, the 12 best rating teams will receive invitations to The International 2023. The final tournament of the year will be held in August in Sweden.