Metacritic named the best publishers of 2019 – Nintendo in the first three, Microsoft ahead of Sony

Lead Review Aggregator Metacritic named the best peer-reviewed publishers for 2019. This time the site did not divide the list into categories of large and medium, combining all into one large group, while the places in the top were distributed on the basis of a completely new methodology, in which the position of each company was formed on the basis of several criteria.

  • The average value of Metascore for all games released in 2019 gives up to 150 points (awarded 1.5 times higher than the average value of Metascore);
  • The percentage of “good” games with an average rating of at least 75/100 – gives up to 100 points (for example: 80% = 80 points);
  • The percentage of “bad” games with an average rating of 49/100 or lower – in this case, the lower the rating, the higher the maximum score (for example: 20% = 80 points);
  • The number of “excellent” games with an average rating of 90/100 or higher based on at least 7 reviews – 5 bonus points are awarded for each individual project with Metascore above 90%.

After counting and summing all the points, the best publisher of last year became 505 gamesreleased in 2019 Control, Bloodstained: ritual of the night and Indivisible. Top 5 also included Activision Blizzard, Nintendo, Paradox Interactive and Capcom. Microsoft it turned out to be in 7th place, whereas Sony and only at 22nd.

Top 40 publishers for 2019 (the first figure is the average value of Metascore, and the second is the total score of each publisher):

  1. 505 Games – 80 (306.7)
  2. Activision Blizzard – 79.9 (301.4)
  3. Nintendo – 80 (299.2)
  4. Paradox Interactive – 77.8 (296.8)
  5. Capcom – 79.1 (291.1)
  6. Annapurna Interactive – 80.5 (290.7)
  7. Xbox Game Studios – 76.4 (289.6)
  8. Humble Bundle – 76.2 (289.2)
  9. Square Enix – 76.1 (285)
  10. Devolver Digital – 76 (283)
  11. Focus Home Interactive – 74.7 (273.6)
  12. Take-Two Interactive – 74.9 (273.4)
  13. Electronic Arts – 75.2 (270.9)
  14. Ubisoft – 73.3 (265.9)
  15. Team17 – 74.7 (265.1)
  16. Spike Chunsoft – 75.3 (262.9)
  17. Koei Tecmo Games – 74.7 (262.1)
  18. Sega – 73.4 (253)
  19. Bandai Namco Games – 71.4 (246.5)
  20. Konami – 69.9 (244.8)
  21. Idea Factory – 68.7 (240.6)
  22. Sony – 71.5 (240.5)
  23. PQube – 68.2 (237.6)
  24. XSeed / Marvelous – 69.4 (234.9)
  25. TinyBuild – 67.8 (230.3)
  26. Iceberg Interactive – 70 (229.9)
  27. Koch Media – 69.9 (229.9)
  28. Digerati Distribution – 69.3 (229)
  29. THQ Nordic – 66.3 (225.4)
  30. Bethesda Softworks – 69.1 (225.1)
  31. NIS America – 69 (222.2)
  32. Daedalic Entertainment – 66.7 (222)
  33. QubicGames – 65.5 (218.2)
  34. Curve Digital – 66.2 (215.1)
  35. Plug In Digital – 66.1 (209.1)
  36. Ratalaika Games – 62.9 (203.5)
  37. Bigben Interactive – 64.7 (201.5)
  38. 1C Company – 62.1 (193.2)
  39. Headup Games – 61.3 (192)
  40. Merge Games – 61.8 (188)

Read also: “Every day the game looks better”: Cyberpunk 2077 development has reached the finish line.

Add to our Telegram channel via the link or search for it manually in the search by name gmradost. There we publish, including that which does not fall into the news feed.. Also subscribe to us in Yandex.Zen, Twitter and VK. And do not forget that we have a dark theme and a ribbon instead of tiles.